Skip to main content
CivicGate

Global civic comparison

How the United States compares with other countries on a handful of governance indicators, plus a reference on other countries' civic basics. CivicGate is US-focused — this is a modest comparative starter, not a complete worldwide dataset.

The Worldwide Governance Indicators are the World Bank's long-running composite measures of governance — voice & accountability, political stability, government effectiveness, regulatory quality, rule of law, and control of corruption — each an index roughly from −2.5 to +2.5. Higher is a stronger measured outcome; the ranking here is simply descending by value, not an editorial judgement. Learn more →

Data from World Bank Open Data

A starter international layer — World Bank Open Data, 7 indicators (latest 2024). CivicGate is US-focused; this is comparative context.

Voice & Accountability — perceptions of how much a country's citizens can take part in choosing their government, together with freedom of expression, freedom of association, and a free press. Index scale ≈ −2.5 (weakest) to +2.5 (strongest). — World Bank Worldwide Governance Indicators.

Voice & Accountability index (−2.5…+2.5) · 207 countries

United States: 0.89 — ranked #49 of 207 shown (2024).

Rank Country Value Year Source
1 Norway 1.93 2024
2 Denmark 1.89 2024
3 Finland 1.85 2024
4 Sweden 1.73 2024
5 New Zealand 1.69 2024
6 Luxembourg 1.67 2024
7 Netherlands 1.65 2024
8 Switzerland 1.64 2024
9 Ireland 1.64 2024
10 Germany 1.60 2024
11 Australia 1.51 2024
12 Canada 1.50 2024
13 Belgium 1.50 2024
14 Iceland 1.42 2024
15 Estonia 1.41 2024
16 Austria 1.41 2024
17 Greenland 1.40 2024
18 Liechtenstein 1.33 2024
19 United Kingdom 1.30 2024
20 Portugal 1.27 2024
21 Czechia 1.25 2024
22 San Marino 1.25 2024
23 Uruguay 1.23 2024
24 Lithuania 1.22 2024
25 Tuvalu 1.19 2024
26 Guam 1.18 2024
27 France 1.15 2024
28 Spain 1.15 2024
29 Latvia 1.13 2024
30 Japan 1.12 2024
31 Italy 1.07 2024
32 Slovenia 1.06 2024
33 Bermuda 1.06 2017
34 Palau 1.04 2024
35 Syrian Arab Republic 1.02 2024
36 Costa Rica 1.01 2024
37 Chile 0.99 2024
38 Barbados 0.99 2024
39 Kiribati 0.97 2024
40 Aruba 0.96 2024
41 Cayman Islands 0.96 2024
42 Marshall Islands 0.95 2024
43 American Samoa 0.93 2024
44 Slovak Republic 0.93 2024
45 Malta 0.92 2024
46 Micronesia, Fed. Sts. 0.90 2024
47 Samoa 0.89 2024
48 Cyprus 0.89 2024
49 United StatesUS 0.89 2024
50 French Polynesia 0.88 2024
51 Monaco 0.84 2024
52 Virgin Islands (U.S.) 0.83 2017
53 Tonga 0.82 2024
54 Korea, Rep. 0.81 2024
55 Cabo Verde 0.79 2024
56 Andorra 0.79 2024
57 Greece 0.78 2024
58 Poland 0.75 2024
59 New Caledonia 0.73 2024
60 Croatia 0.65 2024
61 Seychelles 0.63 2024
62 St. Lucia 0.61 2024
63 South Africa 0.61 2024
64 Naoero 0.60 2024
65 Bahamas, The 0.55 2024
66 Antigua and Barbuda 0.51 2024
67 St. Vincent and the Grenadines 0.50 2024
68 Vanuatu 0.49 2024
69 Jamaica 0.49 2024
70 St. Kitts and Nevis 0.46 2024
71 Panama 0.44 2024
72 Trinidad and Tobago 0.41 2024
73 Bhutan 0.40 2024
74 Montenegro 0.39 2024
75 Romania 0.39 2024
76 Argentina 0.39 2024
77 Dominica 0.38 2024
78 Grenada 0.38 2024
79 Puerto Rico (US) 0.38 2024
80 Mauritius 0.37 2024
81 Timor-Leste 0.35 2024
82 Namibia 0.34 2024
83 Fiji 0.33 2024
84 Solomon Islands 0.33 2024
85 Brazil 0.32 2024
86 Botswana 0.30 2024
87 Israel 0.30 2024
88 Moldova 0.28 2024
89 Bulgaria 0.21 2024
90 Ghana 0.20 2024
91 Dominican Republic 0.20 2024
92 Sao Tome and Principe 0.16 2024
93 Kosovo 0.16 2024
94 Mongolia 0.13 2024
95 Armenia 0.12 2024
96 Belize 0.10 2024
97 North Macedonia 0.07 2024
98 Macao SAR, China 0.06 2024
99 Suriname 0.06 2024
100 Peru 0.05 2024
101 Singapore 0.04 2024
102 Colombia 0.03 2024
103 Senegal 0.02 2024
104 Albania -0.01 2024
105 Hungary -0.03 2024
106 Nepal -0.06 2024
107 India -0.08 2024
108 Ecuador -0.11 2024
109 Guyana -0.11 2024
110 Malawi -0.11 2024
111 Ukraine -0.11 2024
112 Liberia -0.11 2024
113 Sri Lanka -0.13 2024
114 Malaysia -0.13 2024
115 Paraguay -0.15 2024
116 Lesotho -0.16 2024
117 Indonesia -0.18 2024
118 Gambia, The -0.18 2024
119 Georgia -0.25 2024
120 Hong Kong SAR, China -0.32 2024
121 Papua New Guinea -0.33 2024
122 Mexico -0.34 2024
123 Kenya -0.35 2024
124 Philippines -0.36 2024
125 Benin -0.38 2024
126 Bosnia and Herzegovina -0.40 2024
127 Zambia -0.41 2024
128 Maldives -0.41 2024
129 Bolivia -0.44 2024
130 Serbia -0.47 2024
131 Guatemala -0.47 2024
132 Sierra Leone -0.51 2024
133 Thailand -0.56 2024
134 Rwanda -0.59 2024
135 Cote d'Ivoire -0.62 2024
136 Tanzania -0.64 2024
137 Honduras -0.65 2024
138 Tunisia -0.68 2024
139 Jordan -0.71 2024
140 Kuwait -0.72 2024
141 Madagascar -0.73 2024
142 Nigeria -0.73 2024
143 Morocco -0.73 2024
144 Lebanon -0.77 2024
145 Guinea-Bissau -0.78 2024
146 El Salvador -0.79 2024
147 Brunei Darussalam -0.80 2024
148 Kyrgyz Republic -0.80 2024
149 Kazakhstan -0.82 2024
150 United Arab Emirates -0.85 2024
151 Oman -0.89 2024
152 Mauritania -0.93 2024
153 Qatar -0.95 2024
154 Burkina Faso -0.96 2024
155 Niger -0.97 2024
156 Togo -0.97 2024
157 Mozambique -1.01 2024
158 Uganda -1.01 2024
159 Gabon -1.02 2024
160 Iraq -1.02 2024
161 Uzbekistan -1.04 2024
162 Algeria -1.05 2024
163 Angola -1.06 2024
164 Turkiye -1.09 2024
165 Viet Nam -1.10 2024
166 Bangladesh -1.16 2024
167 Pakistan -1.17 2024
168 Guinea -1.21 2024
169 Congo, Dem. Rep. -1.21 2024
170 Mali -1.22 2024
171 Comoros -1.24 2024
172 Cameroon -1.24 2024
173 Ethiopia -1.24 2024
174 Djibouti -1.25 2024
175 Zimbabwe -1.26 2024
176 Haiti -1.26 2024
177 Cuba -1.27 2024
178 Central African Republic -1.31 2024
179 Congo, Rep. -1.31 2024
180 Bahrain -1.32 2024
181 Libya -1.34 2024
182 West Bank and Gaza -1.35 2024
183 Eswatini -1.35 2024
184 Russian Federation -1.42 2024
185 Lao PDR -1.47 2024
186 Burundi -1.49 2024
187 Azerbaijan -1.50 2024
188 Chad -1.52 2024
189 Saudi Arabia -1.55 2024
190 Iran, Islamic Rep. -1.55 2024
191 Somalia, Fed. Rep. -1.58 2024
192 Egypt, Arab Rep. -1.60 2024
193 Tajikistan -1.64 2024
194 China -1.65 2024
195 Cambodia -1.67 2024
196 Belarus -1.69 2024
197 Yemen, Rep. -1.70 2024
198 Nicaragua -1.72 2024
199 Equatorial Guinea -1.73 2024
200 Venezuela, RB -1.82 2024
201 Sudan -1.88 2024
202 South Sudan -1.89 2024
203 Korea, Dem. People's Rep. -1.99 2024
204 Turkmenistan -2.04 2024
205 Myanmar -2.12 2024
206 Afghanistan -2.15 2024
207 Eritrea -2.29 2024

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.

Related: federal spending · how government works.