Skip to main content
CivicGate

← Global civic comparison

Hong Kong SAR, China

HKG

World Bank indicators for Hong Kong SAR, China, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.32 #120 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.63 #64 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 1.64 #16 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 1.74 #8 / 205 2024
Rule of Lawindex (−2.5…+2.5) 0.92 #45 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 1.57 #18 / 207 2024
Population, totalpeople 7,498,900 #104 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.