People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. Senate has 100 members — two from each state, each serving a six-year term. Learn more →
100 people45 D · 53 R
| Republican | TX | — | 14 | 130 / 262 (392) | 95% | $107,113,866 | |
| Democratic | GA | — | 6 | 23 / 227 (250) | 100% | $97,986,263 | |
| Democratic | PA | — | 4 | 28 / 379 (407) | 93% | $76,336,561 | |
| Independent | VT | — | 36 | 59 / 463 (522) | 93% | $36,301,484 | |
| Democratic | NJ | — | 14 | 115 / 705 (820) | 96% | $33,504,255 | |
| Democratic | VA | — | 18 | 53 / 315 (368) | 100% | $25,160,578 | |
| Republican | SC | — | 1 | 1 / 30 (31) | 69% | $21,525,707 | |
| Republican | ME | — | 30 | 33 / 332 (365) | 100% | $18,930,078 | |
| Republican | TN | — | 6 | 24 / 184 (208) | 100% | $15,967,648 | |
| Republican | TX | — | 25 | 135 / 310 (445) | 99% | $14,261,514 | |
| Republican | AR | — | 14 | 92 / 184 (276) | 97% | $13,601,049 | |
| Republican | LA | — | 18 | 115 / 326 (441) | 100% | $13,597,915 | |
| Democratic | NJ | — | 8 | 41 / 431 (472) | 99% | $12,441,004 | |
| Republican | AK | — | 12 | 70 / 266 (336) | 100% | $11,735,898 | |
| Republican | FL | — | 2 | 50 / 196 (246) | 100% | $11,259,074 | |
| Republican | NE | — | 4 | 64 / 354 (418) | 97% | $11,233,507 | |
| Democratic | CO | — | 6 | 36 / 412 (448) | 100% | $10,285,376 | |
| Republican | MT | — | 14 | 64 / 333 (397) | 100% | $8,355,271 | |
| Democratic | NM | — | 18 | 83 / 468 (551) | — | $8,277,478 | |
| Republican | KY | — | 42 | 16 / 70 (86) | 0% | $7,921,436 | |
| Democratic | OR | — | 18 | 126 / 663 (789) | 100% | $7,893,849 | |
| Democratic | MI | — | 18 | 82 / 271 (353) | 97% | $7,839,425 | |
| Democratic | MA | — | 50 | 153 / 517 (670) | 97% | $7,548,479 | |
| Republican | IA | — | 12 | 99 / 203 (302) | 100% | $6,959,699 | |
| Democratic | DE | — | 17 | 67 / 560 (627) | 93% | $6,669,194 |
Page 1 of 4 · 100 people
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.