People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
437 people215 D · 221 R
| Democratic | NY | 14 | 8 | 9 / 358 (367) | 100% | $32,607,754 | |
| Republican | LA | 4 | 10 | 9 / 5 (14) | 100% | $20,976,864 | |
| Democratic | NY | 8 | 14 | 5 / 36 (41) | 100% | $14,899,981 | |
| Democratic | CA | 17 | 10 | 49 / 487 (536) | 100% | $13,761,491 | |
| Democratic | NH | 1 | 8 | 55 / 366 (421) | 100% | $13,371,607 | |
| Democratic | MN | 2 | 8 | 21 / 675 (696) | 100% | $12,746,618 | |
| Democratic | MD | 6 | 2 | 28 / 432 (460) | 100% | $12,308,220 | |
| Democratic | MI | 11 | 8 | 56 / 312 (368) | 100% | $11,884,632 | |
| Democratic | TX | 30 | 4 | 19 / 340 (359) | 94% | $11,096,966 | |
| Steve Scalise | Republican | LA | 1 | 19 | 3 / 6 (9) | 100% | $10,638,030 |
| Republican | OK | 1 | 9 | 18 / 104 (122) | 100% | $9,953,579 | |
| Republican | MN | 6 | 12 | 9 / 34 (43) | 100% | $9,786,064 | |
| Republican | AZ | 2 | 4 | 22 / 227 (249) | 100% | $9,481,428 | |
| Republican | KY | 4 | 15 | 28 / 92 (120) | 100% | $8,837,697 | |
| Republican | CA | 40 | 6 | 55 / 354 (409) | 100% | $8,837,239 | |
| Republican | NY | 17 | 4 | 120 / 999 (1119) | 100% | $8,172,046 | |
| Republican | WI | 3 | 4 | 30 / 360 (390) | 100% | $7,526,052 | |
| Democratic | MD | 8 | 10 | 34 / 325 (359) | 100% | $7,425,389 | |
| Republican | GA | 1 | 12 | 63 / 381 (444) | 100% | $7,300,243 | |
| Republican | IA | 1 | 6 | 50 / 264 (314) | 100% | $7,208,271 | |
| Democratic | NY | 15 | 6 | 53 / 394 (447) | 100% | $6,908,655 | |
| Republican | PA | 1 | 10 | 82 / 1174 (1256) | 99% | $6,734,931 | |
| Republican | MI | 7 | 2 | 48 / 195 (243) | 100% | $6,306,828 | |
| Democratic | WA | 3 | 4 | 23 / 202 (225) | 100% | $6,292,683 | |
| Republican | LA | 5 | 6 | 20 / 131 (151) | 100% | $6,210,122 |
Page 1 of 18 · 437 people
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.