Organizations
Every organization CivicGate tracks — lobbying interests, the firms they hire, and recipients of federal money. Sort and filter by name or reported country; open any organization for its full federal footprint. Narrow by role: Clients · Lobbyists · Recipients.
Organizations CivicGate tracks — companies, unions, trade groups, and nonprofits — with the federal money they receive and the lobbying they report. Learn more →
Data from Senate LDA + USAspending
100 organizations
| Roles | |||||
|---|---|---|---|---|---|
| Chamber Of Commerce Of The U.S.A. | ClientFirm | US | $310,520,000 | — | 34 |
| National Association Of Realtors | ClientFirm | US | $299,140,000 | — | 117 |
| State Of Loc Nation Global Public Benefit Corporation | Client | US | $180,000,000 | — | 9 |
| Sap America, INC. | ClientFirm | US | $150,890,000 | — | 165 |
| Pharmaceutical Research And Manufacturers Of America | ClientFirm | US | $141,197,500 | — | 346 |
| American Hospital Association | ClientFirm | US | $112,060,000 | — | 130 |
| Business Roundtable INC | Client | US | $111,050,000 | — | 18 |
| American Medical Association | ClientFirm | US | $102,150,000 | — | 98 |
| Pfizer INC | ClientFirmRecipient | US | $101,245,000 | $16,670,420,205 | 231 |
| Meta Platforms, INC. And Various Subsidiaries | ClientFirm | US | $95,350,000 | — | 45 |
| Aarp | ClientFirm | US | $91,405,000 | — | 150 |
| American Chemistry Council | ClientFirm | US | $83,370,123 | — | 115 |
| Amazon.Com Services LLC | ClientFirm | US | $82,710,000 | — | 127 |
| Ctia-The Wireless Association | ClientFirm | US | $81,923,500 | — | 281 |
| Lockheed Martin Corporation | ClientFirmRecipient | US | $79,757,000 | $215,098,798,316 | 230 |
| General Motors Company | ClientFirm | US | $77,850,000 | — | 197 |
| Comcast Corporation | ClientFirm | US | $73,046,000 | — | 584 |
| Altria Client Services LLC | ClientFirm | US | $72,632,000 | — | 380 |
| Rtx Corporation And Affiliates | ClientFirm | US | $66,360,000 | — | 140 |
| Ncta - The Internet & Television Association | ClientFirm | US | $65,857,500 | — | 197 |
| Amgen INC | ClientFirm | US | $64,712,500 | — | 221 |
| Verizon Communications INC And Various Subsidiaries | ClientFirm | US | $62,596,060 | — | 166 |
| Visa, INC. | ClientFirm | US | $62,140,000 | — | 113 |
| Fedex Corporation | ClientFirm | US | $60,335,000 | — | 212 |
| Microsoft Corporation | ClientFirm | US | $60,076,000 | — | 271 |
| Eli Lilly And Company | ClientFirm | US | $59,773,210 | — | 189 |
| Apple INC | ClientFirm | US | $57,870,000 | — | 157 |
| Google Client Services LLC | ClientFirm | US | $57,330,000 | — | 214 |
| Pharmaceutical Care Management Association | ClientFirm | US | $56,877,623 | — | 67 |
| National Association Of Broadcasters | ClientFirm | US | $55,760,000 | — | 164 |
| Qualcomm Incorporated | ClientFirm | US | $55,610,000 | — | 124 |
| America'S Health Insurance Plans INC (Ahip) | ClientFirm | US | $55,500,000 | — | 36 |
| Boeing Company | ClientFirm | US | $53,870,000 | — | 109 |
| Southern Company | ClientFirm | US | $53,445,000 | — | 161 |
| Charter Communications INC | ClientFirm | US | $52,512,500 | — | 213 |
| Gilead Sciences INC | ClientFirm | US | $52,194,000 | — | 225 |
| T-Mobile USA, INC. | ClientFirm | US | $52,166,000 | — | 337 |
| Occidental Petroleum Corporation | ClientFirm | US | $51,607,000 | — | 88 |
| Unitedhealth Group INC | ClientFirm | US | $50,790,000 | — | 141 |
| Edison Electric Institute | ClientFirm | US | $50,658,047 | — | 153 |
| Merck & Co INC | ClientFirm | US | $50,280,000 | — | 147 |
| General Dynamics Corp | ClientFirm | US | $49,744,357 | — | 48 |
| Oracle Corporation | ClientFirm | US | $47,880,000 | — | 175 |
| At&T Services INC And Its Affiliates | ClientFirm | US | $46,340,000 | — | 62 |
| Genentech INC | ClientFirm | US | $46,040,000 | — | 186 |
| Mastercard Worldwide | ClientFirm | US | $45,824,500 | — | 113 |
| American Fuel & Petrochemical Manufacturers | ClientFirm | US | $45,315,000 | — | 34 |
| United Airlines INC | ClientFirm | US | $44,220,000 | — | 131 |
| National Association Of Manufacturers | ClientFirm | US | $44,062,000 | — | 38 |
| Biotechnology Innovation Organization | ClientFirm | US | $43,290,000 | — | 114 |
| Cvs Health (And Subsidiaries) | ClientFirm | US | $42,600,000 | — | 58 |
| Johnson & Johnson Services INC | ClientFirm | US | $42,200,000 | — | 241 |
| Koch Government Affairs, LLC | ClientFirm | US | $41,640,000 | — | 82 |
| National Retail Federation | ClientFirm | US | $40,440,000 | — | 106 |
| Nextera Energy INC | ClientFirm | US | $40,150,140 | — | 244 |
| Honeywell International | ClientFirm | US | $40,042,000 | — | 85 |
| American Bankers Association | ClientFirm | US | $39,938,000 | — | 187 |
| The Cigna Group And Subsidiaries (Formerly Cigna Corporation And Subsidiaries) | ClientFirm | US | $39,210,000 | — | 36 |
| Northrop Grumman Corporation | ClientFirm | US | $39,070,000 | — | 78 |
| Walmart INC | ClientFirm | US | $38,680,000 | — | 203 |
| Bytedance INC. | ClientFirm | US | $38,090,000 | — | 61 |
| Recording Industry Association Of America | ClientFirm | US | $37,045,984 | — | 120 |
| Conocophillips | ClientFirm | US | $36,510,000 | — | 92 |
| National Shooting Sports Foundation | ClientFirm | US | $36,403,153 | — | 81 |
| Bayer Corporation (Consolidated Report) | ClientFirm | US | $36,310,000 | — | 38 |
| Securities Industry And Financial Markets Association | ClientFirm | US | $36,230,000 | — | 54 |
| Elevance Health, INC. | ClientFirm | US | $35,687,500 | — | 102 |
| Aicpa Association Of International Certified Professional Accountants | ClientFirm | US | $35,627,000 | — | 99 |
| Duke Energy Corporation | ClientFirm | US | $35,360,000 | — | 100 |
| Chevron U.S.A. INC. | ClientFirm | US | $34,840,000 | — | 54 |
| Novartis | ClientFirm | US | $34,623,000 | — | 139 |
| National Multifamily Housing Council INC | ClientFirm | US | $34,292,698 | — | 36 |
| Alzheimer'S Association | ClientFirm | US | $33,633,000 | — | 81 |
| Huntington Ingalls Industries Incorporated | ClientFirm | US | $33,451,070 | — | 63 |
| General Atomics | ClientFirm | US | $33,420,000 | — | 116 |
| Alliance For Automotive Innovation | ClientFirm | US | $33,419,166 | — | 85 |
| American Cancer Society Cancer Action Network INC | ClientFirm | US | $32,305,000 | — | 67 |
| Novo Nordisk INC. | ClientFirm | US | $31,819,615 | — | 171 |
| Bristol-Myers Squibb Company | ClientFirm | US | $31,390,000 | — | 68 |
| American Property Casualty Insurance Association | Client | US | $31,193,500 | — | 120 |
| American Airlines INC | ClientFirm | US | $31,030,000 | — | 205 |
| Ups (United Parcel Service) | ClientFirm | US | $30,510,000 | — | 51 |
| Fresenius Medical Care North America | ClientFirm | US | $30,410,000 | — | 147 |
| Salesforce, INC. | ClientFirm | US | $29,790,000 | — | 77 |
| American Electric Power Company, INC. And Affiliated Corporations | ClientFirm | US | $29,595,761 | — | 34 |
| Aflac Incorporated | ClientFirm | US | $29,050,000 | — | 36 |
| American Association For Justice | ClientFirm | US | $28,883,500 | — | 135 |
| Ford Motor Company | ClientFirm | US | $28,747,566 | — | 155 |
| American Petroleum Institute | ClientFirm | US | $28,573,000 | — | 96 |
| Shell USA, INC. (Fka Shell Oil Company) | ClientFirm | US | $28,460,000 | — | 34 |
| Exxon Mobil Corp | ClientFirm | US | $28,390,000 | — | 62 |
| Abbott Laboratories | ClientFirm | US | $28,202,496 | — | 144 |
| Rai Services Company | ClientFirm | US | $28,170,120 | — | 241 |
| Dow Chemical Company Dba Dow | Client | US | $27,860,000 | — | 20 |
| Palantir Technologies INC. | ClientFirm | US | $27,855,000 | — | 130 |
| Intel Corporation | ClientFirm | US | $27,475,000 | — | 127 |
| National Automobile Dealers Association | ClientFirm | US | $27,459,000 | — | 123 |
| Abbvie INC. | ClientFirm | US | $26,960,000 | — | 124 |
| Entertainment Software Association | ClientFirm | US | $26,930,000 | — | 97 |
| Electronic Payments Coalition INC. | ClientFirm | US | $26,835,000 | — | 31 |
Lobbying = reported federal lobbying spend (Senate LDA ). Federal $ = federal money received (USAspending ), when name-matched. Years = span of activity on record. Coverage is partial; "—" means not recorded yet.