People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
5,994 people1458 D · 1218 R
| senatorcandidate | Republican | TX | 14 | 130 / 262 (392) | $107,113,866 | |
| senatorcandidate | Democratic | GA | 6 | 23 / 227 (250) | $97,986,263 | |
| senatorcandidate | Democratic | PA | 4 | 28 / 379 (407) | $76,336,561 | |
| candidate | Democratic | TX | — | — | $68,555,930 | |
| senatorcandidate | Independent | VT | 36 | 59 / 463 (522) | $36,301,484 | |
| senatorcandidate | Democratic | NJ | 14 | 115 / 705 (820) | $33,504,255 | |
| representativecandidate | Democratic | NY | 8 | 9 / 358 (367) | $32,607,754 | |
| S Krishnamoorthi | candidate | Democratic | IL | — | — | $31,558,603 |
| David Trone | candidate | Democratic | MD | — | — | $26,207,404 |
| senatorcandidate | Democratic | VA | 18 | 53 / 315 (368) | $25,160,578 | |
| senatorcandidate | Republican | SC | 1 | 1 / 30 (31) | $21,525,707 | |
| Graham Platner | candidate | Democratic | ME | — | — | $21,050,419 |
| representativecandidate | Republican | LA | 10 | 9 / 5 (14) | $20,976,864 | |
| senatorcandidate | Republican | ME | 30 | 33 / 332 (365) | $18,930,078 | |
| Mary Peltola | candidate | Democratic | AK | — | — | $18,545,132 |
| Alexander Vindman | candidate | Democratic | FL | — | — | $16,273,862 |
| senatorcandidate | Republican | TN | 6 | 24 / 184 (208) | $15,967,648 | |
| Joshua Weil | candidate | Democratic | FL | — | — | $15,933,478 |
| representativecandidate | Democratic | NY | 14 | 5 / 36 (41) | $14,899,981 | |
| Abdul El-Sayed | candidate | Democratic | MI | — | — | $14,528,336 |
| senatorcandidate | Republican | TX | 25 | 135 / 310 (445) | $14,261,514 | |
| representativecandidate | Democratic | CA | 10 | 49 / 487 (536) | $13,761,491 | |
| senatorcandidate | Republican | AR | 14 | 92 / 184 (276) | $13,601,049 | |
| senatorcandidate | Republican | LA | 18 | 115 / 326 (441) | $13,597,915 | |
| representativecandidate | Democratic | NH | 8 | 55 / 366 (421) | $13,371,607 |
Page 1 of 240 · 5,994 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.