People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
8,049 people2213 D · 1943 R
| senatorcandidate | Republican | TX | 14 | 132 / 271 (403) | $107,113,866 | |
| senatorcandidate | Democratic | GA | 6 | 23 / 233 (256) | $97,986,263 | |
| senatorcandidate | Democratic | PA | 4 | 28 / 397 (425) | $76,336,561 | |
| candidate | Democratic | TX | — | — | $68,560,930 | |
| candidate | Democratic | OH | — | — | $38,566,234 | |
| senatorcandidate | Independent | VT | 36 | 62 / 490 (552) | $36,301,484 | |
| candidate | Democratic | NC | — | — | $34,975,789 | |
| senatorcandidate | Democratic | NJ | 14 | 130 / 752 (882) | $33,504,255 | |
| representativecandidate | Democratic | NY | 8 | 12 / 365 (377) | $32,607,754 | |
| S Krishnamoorthi | candidate | Democratic | IL | — | — | $31,558,603 |
| candidate | Democratic | MD | — | — | $26,207,404 | |
| senatorcandidate | Democratic | VA | 18 | 60 / 331 (391) | $25,160,578 | |
| senatorcandidate | Republican | SC | 1 | 3 / 34 (37) | $21,525,707 | |
| candidate | Democratic | ME | — | — | $21,050,419 | |
| representativecandidate | Republican | LA | 10 | 10 / 6 (16) | $20,976,864 | |
| senatorcandidate | Republican | ME | 30 | 34 / 350 (384) | $18,930,078 | |
| candidate | Democratic | AK | — | — | $18,545,132 | |
| candidate | Democratic | FL | — | — | $16,273,862 | |
| senatorcandidate | Republican | TN | 6 | 26 / 195 (221) | $15,967,648 | |
| Joshua Weil | candidate | Democratic | FL | — | — | $15,933,478 |
| representativecandidate | Democratic | NH | 8 | 58 / 373 (431) | $15,384,657 | |
| representativecandidate | Democratic | NY | 14 | 5 / 37 (42) | $14,899,981 | |
| candidate | Democratic | MI | — | — | $14,514,336 | |
| senatorcandidate | Republican | OH | 2 | 56 / 157 (213) | $14,360,028 | |
| senatorcandidate | Republican | TX | 25 | 140 / 324 (464) | $14,261,514 |
Page 1 of 322 · 8,049 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.