People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
8,081 people2223 D · 1949 R
| candidate | Democratic | TX | — | — | $146,349,912 | |
| senatorcandidate | Democratic | GA | 6 | 24 / 236 (260) | $136,610,982 | |
| senatorcandidate | Republican | TX | 14 | 133 / 273 (406) | $107,113,866 | |
| candidate | Democratic | PA | — | — | $83,683,499 | |
| senatorcandidate | Democratic | PA | 4 | 29 / 403 (432) | $76,336,561 | |
| candidate | Democratic | OH | — | — | $68,409,200 | |
| candidate | Democratic | MI | — | — | $53,830,872 | |
| candidate | Democratic | NC | — | — | $49,585,341 | |
| representativecandidate | Democratic | NY | 8 | 12 / 369 (381) | $38,029,039 | |
| candidate | Democratic | AK | — | — | $36,887,509 | |
| senatorcandidate | Independent | VT | 36 | 64 / 497 (561) | $36,301,484 | |
| senatorcandidate | Democratic | NJ | 14 | 136 / 765 (901) | $35,910,076 | |
| S Krishnamoorthi | candidate | Democratic | IL | — | — | $31,560,943 |
| senatorcandidate | Democratic | VA | 18 | 61 / 333 (394) | $27,493,348 | |
| candidate | Democratic | ME | — | — | $26,872,874 | |
| candidate | Democratic | MD | — | — | $26,216,747 | |
| senatorcandidate | Republican | ME | 30 | 35 / 354 (389) | $25,225,468 | |
| representativecandidate | Republican | LA | 10 | 10 / 6 (16) | $24,583,416 | |
| candidate | Democratic | IA | — | — | $24,290,521 | |
| Annie Andrews | candidate | Democratic | SC | — | — | $24,216,841 |
| representativecandidate | Democratic | NH | 8 | 60 / 376 (436) | $23,703,648 | |
| Michael J Rogers | candidate | Republican | MI | — | — | $23,016,439 |
| Warren Kenneth Paxton Jr. | candidate | Republican | TX | — | — | $22,327,474 |
| senatorcandidate | Republican | SC | 1 | 3 / 35 (38) | $21,650,508 | |
| candidate | Democratic | FL | — | — | $20,487,916 |
Page 1 of 324 · 8,081 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.