Congressional Vote Participation
How often each current member of Congress votes on recorded roll calls. This is a plain participation measure — votes cast versus roll calls we have on record — shown against the chamber median, not a ranking or judgment. Missing a vote has many legitimate reasons; read the coverage note on each row. A percentage appears only where CivicGate has recorded enough of a chamber's roll calls to be representative; otherwise the raw recorded / missed counts are shown.
Data from Congress.gov roll-call records (House & Senate)
| Coverage | ||||||
|---|---|---|---|---|---|---|
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | AZ | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | GA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | WA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | OR | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | NM | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | WA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | ID | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | OR | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | OH | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | AL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | SC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | ID | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | OK | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | OR | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | WI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | VA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | KY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | TN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | UT | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | SC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | LA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | TN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NH | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | KS | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | KY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NV | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NV | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | WA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | OH | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | VA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MD | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | AL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | WY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | WI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | WI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | ME | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | WV | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | IN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | RI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NE | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | SD | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | VA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | SC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | ID | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NV | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | DE | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | OH | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | TN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | AZ | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | UT | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | VA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MS | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | OR | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MD | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | WI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | UT | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | GA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | OH | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | HI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | WA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | OH | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | GA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | TN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | WA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NM | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | AL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | LA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MS | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | VA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NV | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | KY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | ME | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | SC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | AL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | CO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | LA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | GA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | ID | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NH | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | VA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | AR | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | VA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | KY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | VA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | OH | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | OK | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | GA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | UT | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | OK | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | AL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | HI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NE | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | ND | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NE | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | SC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | SC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | VA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | TN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CT | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MD | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | KS | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | OR | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | OR | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NJ | 100.0% | 132 | 0 | based on 132 of 645 recorded roll calls | |
| Republican | SD | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | LA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MD | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | OH | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | OK | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | OR | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | GA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | VA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CT | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | NV | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IA | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | IA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | ME | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | LA | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | MA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | WI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | RI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | SD | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | MA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NM | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Steve Scalise | Republican | LA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls |
| Republican | IN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | WV | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IA | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | MI | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | TN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | AL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | OH | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | AR | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MS | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | WV | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | TN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | CO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | IL | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | KS | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MO | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | MT | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | KS | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MT | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | UT | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CT | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | LA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | TN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | TN | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | HI | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | AZ | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CT | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | NC | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | TN | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | CO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | GA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MA | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | OK | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | AZ | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | WA | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | WI | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | NE | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | LA | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | RI | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | WV | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NH | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | WY | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | AZ | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | AR | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | FL | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | MA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | MO | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | NY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | AK | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | CO | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | KY | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | NM | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | MS | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | CO | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | GA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IL | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | IN | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | KS | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | VA | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | CA | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Republican | KS | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Democratic | MD | 100.0% | 3 | 0 | based on 3 of 645 recorded roll calls | |
| Democratic | MN | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | OH | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
| Republican | OK | 100.0% | 30 | 0 | based on 30 of 890 recorded roll calls | |
