PACs & committees
Political action committees and party committees — the vehicles that raise and route campaign money. Ranked by activity per election cycle: what each raised, gave to candidates, and holds. Coverage-honest: figures we don't have show "—".
A PAC (political action committee) pools contributions to give to candidates; a super PAC spends independently. Party committees fund a party's candidates. All report to the FEC. Learn more →
| Type | State | ||||
|---|---|---|---|---|---|
| ACTBLUE | Hybrid PAC | MA | $1,925,847,484 | $1,797,806,799 | $78,739,824 |
| WINRED | Hybrid PAC | WY | $748,873,213 | $706,326,040 | $1,412,805 |
| MAGA INC. | Hybrid PAC | MA | $397,662,276 | — | $400,559,789 |
| REPUBLICAN NATIONAL COMMITTEE | Party | DC | $278,554,384 | $5,000 | $128,538,880 |
| SLF PAC | Super PAC | DC | $253,660,873 | $14,544 | $238,609,688 |
| TRUMP VANCE INAUGURAL COMMITTEE, INC. | Party | MA | $247,702,249 | — | — |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Party | DC | $207,439,164 | $5,000 | $16,332,933 |
| NRCC | Party | DC | $199,962,356 | $155,000 | $92,704,138 |
| DCCC | Party | DC | $198,084,062 | $238,817 | $79,002,408 |
| SMP | Super PAC | DC | $174,218,937 | — | $126,484,200 |
| CLF | Hybrid PAC | DC | $163,194,107 | $100,000 | $141,839,262 |
| NRSC | Party | DC | $154,738,886 | $1,927,000 | $55,905,824 |
| DSCC | Party | DC | $140,036,856 | $253,000 | $40,976,843 |
| FAIRSHAKE | Super PAC | MN | $136,973,484 | — | $126,966,298 |
| HMP | Hybrid PAC | DC | $123,562,608 | $450,000 | $89,867,491 |
| UNITED DEMOCRACY PROJECT ('UDP') | Super PAC | DC | $103,988,109 | $9,331,200 | $80,255,177 |
| DEMOCRACY PAC | Super PAC | DC | $102,572,110 | $36,791,000 | $64,505,887 |
| TRUMP NATIONAL COMMITTEE JFC, INC. | PAC | VA | $98,601,907 | — | $16,330,316 |
| GROW THE MAJORITY | PAC | VA | $95,770,596 | — | $5,551,443 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Hybrid PAC | VA | $87,323,519 | — | $65,339,978 |
| LEADING THE FUTURE | Super PAC | NV | $75,788,224 | $40,000,000 | $31,032,443 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | DC | $73,230,120 | $6,284,736 | $51,517,764 |
| WIN FOR AMERICA | Super PAC | VA | $72,000,000 | $68,050,000 | $2,134,309 |
| NEVER SURRENDER, INC. | Leadership PAC | VA | $70,016,892 | $665,000 | $60,884,496 |
| RESTORATION OF AMERICA PAC | Super PAC | FL | $60,785,838 | $29,824,437 | $9,152,403 |
| AMERICAN CONSERVATIVE FUND | Super PAC | VA | $51,590,499 | $6,041,729 | $1,300,341 |
| AMERICA PAC | Super PAC | TX | $50,329,299 | — | $274,171 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | PAC | DC | $47,521,821 | $43,960,131 | $2,219,244 |
| PROGRESSIVE TURNOUT PROJECT | Hybrid PAC | IL | $42,611,975 | $1,128,000 | $25,457,595 |
| V-PAC: VICTORS, NOT VICTIMS | Super PAC | KY | $41,774,675 | — | $25,852,230 |
| CONSERVATIVE AMERICANS PAC | Super PAC | MA | $40,876,096 | $26,769,661 | $12,583,979 |
| COOPER VICTORY FUND | PAC | NC | $38,288,542 | — | $6,657,165 |
| EMILYS LIST | PAC | DC | $38,031,470 | $787,167 | $2,806,726 |
| TEXANS FOR A CONSERVATIVE MAJORITY | Super PAC | TX | $37,286,844 | — | $58,570 |
| AB PAC | Hybrid PAC | DC | $34,772,999 | — | $5,114,653 |
| CLUB FOR GROWTH ACTION | Super PAC | DC | $32,753,036 | $9,842,500 | $11,404,691 |
| DEMOCRATIC ACTION | PAC | DC | $31,052,024 | $153,886 | $13,939,902 |
| DEFEND AMERICAN JOBS | Super PAC | VA | $29,269,280 | — | $172,166 |
| PROTECT PROGRESS | Super PAC | MN | $23,600,003 | — | $1,837,807 |
| MOVEON.ORG POLITICAL ACTION | Hybrid PAC | DC | $22,879,194 | $110,000 | $4,834,401 |
| DIGITAL FREEDOM FUND | Super PAC | MA | $22,389,725 | — | $381,746 |
| LONE STAR RISING PAC | Super PAC | TX | $21,693,425 | — | $12,683,122 |
| LCV VICTORY FUND | Super PAC | DC | $21,664,801 | $799 | $19,477,765 |
| EMMER MAJORITY BUILDERS | PAC | GA | $21,467,944 | — | $687,406 |
| JOBS AND DEMOCRACY PAC | Super PAC | DC | $20,725,723 | — | $1,011,353 |
| PINE TREE RESULTS PAC | Super PAC | VA | $20,622,702 | — | $8,265,650 |
| THINK BIG | Super PAC | NV | $20,517,996 | — | $2,114,573 |
| GOPAC ELECTION FUND | Hybrid PAC | VA | $20,479,712 | $69,000 | $288,996 |
| VOTEVETS | Hybrid PAC | OR | $20,409,249 | $527,500 | $5,613,572 |
| AMERICAN MISSION | Super PAC | NV | $20,284,410 | — | $9,529,961 |
| WORKING FAMILIES PARTY PAC | Hybrid PAC | NY | $20,206,036 | $119,324 | $7,711,243 |
| DEFEND OUR MAJORITY | PAC | DC | $19,986,309 | — | $1,982,375 |
| SAVE AMERICA | Leadership PAC | VA | $19,819,677 | — | $673,456 |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | Party | WI | $19,078,694 | — | $1,242,949 |
| NRSC VICTORY | PAC | VA | $18,859,963 | — | $724,276 |
| END CITIZENS UNITED | PAC | DC | $18,571,696 | $567,000 | $241,561 |
| CORNYN LONESTAR VICTORY FUND | PAC | TX | $18,111,653 | — | $21,394 |
| JOHNSON LEADERSHIP FUND | PAC | VA | $17,930,291 | — | $3,225,689 |
| TEAM SCALISE | PAC | DC | $17,775,214 | — | $300,000 |
| AMERICAN FUTURE | Super PAC | TX | $17,521,504 | — | $3,019,797 |
| FIGHT FOR THE PEOPLE PAC | PAC | PA | $17,365,125 | — | $836,739 |
| RGA RIGHT DIRECTION PAC | Super PAC | DC | $17,075,698 | — | $1,658,216 |
| THE PAC FOR AMERICA'S FUTURE | Hybrid PAC | DC | $16,740,563 | — | $9,922,794 |
| KEEP AMERICA GREAT PAC, INC. | Super PAC | GA | $16,701,970 | $500,000 | $231,780 |
| THE SENTINEL ACTION FUND | Super PAC | DC | $16,598,491 | $2,024,000 | $7,712,269 |
| DGA ACTION | Super PAC | DC | $16,262,547 | — | $1,511,261 |
| DEMOCRATIC GRASSROOTS VICTORY FUND | PAC | DC | $15,933,115 | — | $1,351,288 |
| MOVEMENT VOTER PAC | Hybrid PAC | MA | $15,839,037 | $80,000 | $3,905,591 |
| TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | PAC | VA | $15,709,110 | — | $4,703,036 |
| RAGA ACTION FUND | Super PAC | DC | $15,534,989 | — | — |
| 314 ACTION FUND | Hybrid PAC | DC | $15,496,261 | $207,200 | $1,068,564 |
| ONE GIANT LEAP PAC | Super PAC | VA | $15,314,194 | — | — |
| GOVERNMENT THAT WORKS PAC | Hybrid PAC | DC | $15,291,455 | $250,000 | $8,419,569 |
| SCHOOL FREEDOM FUND | Super PAC | DC | $15,285,278 | $500,000 | $6,777,439 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | IL | $15,158,749 | $9,432,250 | $20,757,442 |
| FIGHT FOR KENTUCKY | Super PAC | KY | $15,070,679 | — | $295,986 |
| MD PAC | Hybrid PAC | DC | $14,920,893 | $14,000 | $9,340,593 |
| NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | Hybrid PAC | DC | $14,897,848 | — | $1,407,097 |
| HARRIS VICTORY FUND | PAC | DC | $13,785,662 | — | $372,716 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PAC | DC | $13,665,095 | $2,308,750 | $10,577,994 |
| WHATLEY VICTORY COMMITTEE | PAC | NC | $13,586,062 | — | $4,325,178 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | DC | $13,207,019 | $4,546,583 | $1,174,897 |
| AMERICA FIRST AGRICULTURE ACTION INC. | Super PAC | MA | $13,000,000 | — | $11,863,509 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | PAC | DC | $12,970,737 | $2,843,500 | $6,467,544 |
| FORWARD MAJORITY ACTION | Super PAC | DC | $12,845,170 | — | $8,132,145 |
| STATE + LOCAL ELECTION ALLIANCE | Hybrid PAC | DC | $12,734,090 | — | $5,492,150 |
| ILLINOIS FUTURE PAC | Super PAC | DC | $12,723,000 | — | $898 |
| GROW THE MAJORITY CA | PAC | VA | $12,631,444 | — | $12,465,319 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | PAC | DC | $12,570,892 | $1,044,500 | $8,406,484 |
| LEADERS WE DESERVE | Hybrid PAC | DC | $12,471,489 | $493,825 | $1,933,264 |
| JEFFRIES VICTORY FUND | PAC | DC | $12,457,933 | — | $25,002 |
| CITIZENS FOR FREE ENTERPRISE | Super PAC | CO | $12,415,503 | — | $551,422 |
| WIN THE ERA PAC | PAC | DC | $12,391,671 | $255,000 | $5,413,377 |
| SWING LEFT | Hybrid PAC | DC | $12,208,414 | $430,927 | $4,064,903 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | Party | MN | $12,144,172 | $5,621 | $3,067,468 |
| VOICE OF TEACHERS FOR EDUC/CMTE ON POL EDUC OF NY STATE UNTD TEACHERS (VOTE/COPE) OF NYSUT | PAC | NY | $12,136,685 | $5,000 | $16,183,181 |
| REPUBLICAN PARTY OF FLORIDA | Party | FL | $12,034,888 | $15,000 | $2,093,345 |
| STRONGER SAFER NATION | Super PAC | AL | $12,030,982 | — | $11,208,578 |
| SF SOLIDARITY PAC | Super PAC | CA | $11,740,065 | — | $260,554 |
| OSSOFF VICTORY FUND | PAC | DC | $11,595,708 | — | $1,024,080 |
Raised = total receipts in the cycle. To candidates = money contributed to federal candidates. Industry is an approximate keyword classification (many committees are left unclassified — coverage-honest). All figures from the FEC .
Looking at money a different way? See industries (committee money by sector), federal spending, or organizations & lobbying.