Vote-alignment leaderboard
How often each member of Congress votes with their own party's majority on party-line roll calls — and how often they vote across party lines. This is a plain, descriptive measure computed from CivicGate's roll-call record, not a judgment: a high or low rate has many legitimate causes. Party-unity uses the standard method (party-line votes where the two parties' majorities differ). Only members with at least a handful of party-line votes on record are ranked.
Party-unity measures how often a member sides with their party on the votes where the two parties split — a neutral description of voting behavior, not a loyalty score. Learn more →
Computed from Congress.gov roll-call votes · Congress 119
| # | Member | Party | State | Votes with party | Across party lines | Party-line votes | Source |
|---|---|---|---|---|---|---|---|
| 1 | D | Pennsylvania | 100% | 0% | 437 | ||
| 2 | D | Vermont | 100% | 0% | 436 | ||
| 3 | D | Texas | 100% | 0% | 431 | ||
| 4 | D | Texas | 100% | 0% | 376 | ||
| 5 | Christian D. MenefeeHouse | D | Texas | 100% | 0% | 138 | |
| 6 | D | New Jersey | 100% | 0% | 436 | ||
| 7 | R | Texas | 100% | 0% | 433 | ||
| 8 | D | New Jersey | 100% | 0% | 432 | ||
| 9 | R | Texas | 100% | 0% | 429 | ||
| 10 | R | Texas | 100% | 0% | 429 | ||
| 11 | D | Texas | 100% | 0% | 428 | ||
| 12 | R | Texas | 100% | 0% | 425 | ||
| 13 | D | Texas | 100% | 0% | 409 | ||
| 14 | R | Pennsylvania | 100% | 0% | 754 | ||
| 15 | R | Texas | 100% | 0% | 734 | ||
| 16 | R | Texas | 100% | 0% | 770 | ||
| 17 | D | New Jersey | 100% | 0% | 741 | ||
| 18 | R | Texas | 100% | 0% | 437 | ||
| 19 | R | Texas | 100% | 0% | 436 | ||
| 20 | R | Pennsylvania | 100% | 0% | 436 | ||
| 21 | D | Pennsylvania | 100% | 0% | 434 | ||
| 22 | R | Texas | 100% | 0% | 429 | ||
| 23 | R | Texas | 100% | 0% | 427 | ||
| 24 | R | Texas | 100% | 0% | 416 | ||
| 25 | D | Pennsylvania | 100% | 0% | 406 | ||
| 26 | D | New Jersey | 99% | 1% | 769 | ||
| 27 | R | Texas | 99% | 1% | 347 | ||
| 28 | R | Texas | 99% | 1% | 432 | ||
| 29 | R | Pennsylvania | 99% | 1% | 428 | ||
| 30 | D | Texas | 99% | 1% | 427 | ||
| 31 | D | Texas | 99% | 1% | 415 | ||
| 32 | R | Texas | 99% | 1% | 437 | ||
| 33 | D | Texas | 99% | 1% | 434 | ||
| 34 | R | Texas | 99% | 1% | 417 | ||
| 35 | D | New Jersey | 99% | 1% | 437 | ||
| 36 | D | New Jersey | 99% | 1% | 434 | ||
| 37 | D | Vermont | 99% | 1% | 736 | ||
| 38 | R | Texas | 99% | 1% | 404 | ||
| 39 | R | Texas | 99% | 1% | 436 | ||
| 40 | R | Texas | 99% | 1% | 435 | ||
| 41 | R | Texas | 99% | 1% | 434 | ||
| 42 | R | Pennsylvania | 99% | 1% | 425 | ||
| 43 | D | Pennsylvania | 98% | 2% | 433 | ||
| 44 | R | Texas | 98% | 2% | 424 | ||
| 45 | R | Texas | 98% | 2% | 433 | ||
| 46 | D | Pennsylvania | 98% | 2% | 437 | ||
| 47 | D | Texas | 98% | 2% | 437 | ||
| 48 | R | Pennsylvania | 98% | 2% | 429 | ||
| 49 | D | New Jersey | 98% | 2% | 84 | ||
| 50 | R | Pennsylvania | 98% | 2% | 414 | ||
| 51 | R | Texas | 97% | 3% | 433 | ||
| 52 | R | Pennsylvania | 97% | 3% | 426 | ||
| 53 | R | Texas | 97% | 3% | 415 | ||
| 54 | R | Texas | 97% | 3% | 435 | ||
| 55 | R | Pennsylvania | 96% | 4% | 433 | ||
| 56 | D | New Jersey | 96% | 4% | 376 | ||
| 57 | R | Texas | 96% | 4% | 429 | ||
| 58 | R | Texas | 96% | 4% | 402 | ||
| 59 | R | New Jersey | 96% | 4% | 436 | ||
| 60 | D | Pennsylvania | 96% | 4% | 425 | ||
| 61 | D | New Jersey | 95% | 5% | 436 | ||
| 62 | R | New Jersey | 95% | 5% | 433 | ||
| 63 | D | New Jersey | 95% | 5% | 429 | ||
| 64 | D | Texas | 95% | 5% | 426 | ||
| 65 | R | Pennsylvania | 93% | 7% | 430 | ||
| 66 | D | Pennsylvania | 93% | 7% | 428 | ||
| 67 | R | New Jersey | 92% | 8% | 334 | ||
| 68 | R | Pennsylvania | 92% | 8% | 435 | ||
| 69 | D | Texas | 92% | 8% | 429 | ||
| 70 | D | New Jersey | 86% | 14% | 393 | ||
| 71 | D | Pennsylvania | 83% | 17% | 726 | ||
| 72 | R | Pennsylvania | 78% | 22% | 431 | ||
| 73 | D | Texas | 74% | 26% | 423 | ||
| 74 | D | Texas | 66% | 34% | 432 |
Votes with party = the share of party-line-eligible roll calls (where the two parties' majorities differed) on which the member voted WITH their own party's majority. Across party lines = the share of those same votes cast with the other major party's majority. Party-line votes = the denominator (only members above a small floor are ranked). Party-unity is defined only for the two major parties, which is why members of other parties don't appear. See any member's Voting alignment section for who they vote most and least like.