Skip to main content
CivicGate

← Global civic comparison

Sri Lanka

LKA

World Bank indicators for Sri Lanka, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.13 #113 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -0.35 #137 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -0.27 #128 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -0.30 #122 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.26 #116 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -0.38 #126 / 207 2024
Population, totalpeople 21,756,000 #62 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.