Skip to main content
CivicGate

← Global civic comparison

Guyana

GUY

World Bank indicators for Guyana, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.11 #109 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.22 #95 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -0.10 #111 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -0.45 #132 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.33 #121 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -0.35 #123 / 207 2024
Population, totalpeople 835,986 #164 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.