Skip to main content
CivicGate

← Global civic comparison

Korea, Dem. People's Rep.

PRK

World Bank indicators for Korea, Dem. People's Rep., each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -1.99 #203 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.32 #88 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -1.27 #191 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -1.87 #202 / 205 2024
Rule of Lawindex (−2.5…+2.5) -1.53 #193 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -1.56 #201 / 207 2024
Population, totalpeople 26,571,036 #56 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.