Skip to main content
CivicGate

← Global civic comparison

Nigeria

NGA

World Bank indicators for Nigeria, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.73 #142 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -2.00 #198 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -1.01 #180 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -0.63 #149 / 205 2024
Rule of Lawindex (−2.5…+2.5) -1.01 #166 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -1.11 #175 / 207 2024
Population, totalpeople 237,527,782 #6 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.