Skip to main content
CivicGate

← Global civic comparison

Nepal

NPL

World Bank indicators for Nepal, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.06 #106 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -0.41 #142 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -0.88 #171 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -0.55 #144 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.30 #118 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -0.63 #147 / 207 2024
Population, totalpeople 29,618,118 #52 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.