Skip to main content
CivicGate

← Global civic comparison

North Macedonia

MKD

World Bank indicators for North Macedonia, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 0.07 #97 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.16 #97 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -0.03 #105 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 0.27 #76 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.22 #114 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -0.33 #119 / 207 2024
Population, totalpeople 1,820,909 #151 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.