Skip to main content
CivicGate

← Global civic comparison

Spain

ESP

World Bank indicators for Spain, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 1.15 #28 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -0.00 #108 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 1.11 #38 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 0.62 #57 / 205 2024
Rule of Lawindex (−2.5…+2.5) 0.93 #44 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 0.71 #51 / 207 2024
Population, totalpeople 49,355,143 #32 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.