Skip to main content
CivicGate

← Global civic comparison

Philippines

PHL

World Bank indicators for Philippines, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.36 #124 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -0.77 #168 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 0.14 #95 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 0.08 #89 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.57 #139 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -0.58 #142 / 207 2024
Population, totalpeople 116,786,962 #14 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.