Skip to main content
CivicGate

← Global civic comparison

Gambia, The

GMB

World Bank indicators for Gambia, The, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.18 #118 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -0.02 #109 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -0.54 #143 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -0.66 #153 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.39 #127 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -0.33 #120 / 207 2024
Population, totalpeople 2,822,093 #141 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.