Skip to main content
CivicGate

← Global civic comparison

Viet Nam

VNM

World Bank indicators for Viet Nam, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -1.10 #165 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.01 #107 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -0.09 #109 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -0.27 #119 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.31 #119 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -0.25 #108 / 207 2024
Population, totalpeople 101,598,527 #16 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.