Skip to main content
CivicGate

← Global civic comparison

Thailand

THA

World Bank indicators for Thailand, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.56 #133 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -0.68 #161 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 0.25 #83 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 0.11 #85 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.22 #113 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -0.53 #135 / 207 2024
Population, totalpeople 71,619,863 #20 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.