Skip to main content
CivicGate

← Global civic comparison

Namibia

NAM

World Bank indicators for Namibia, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 0.34 #82 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.55 #72 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 0.10 #98 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 0.13 #81 / 205 2024
Rule of Lawindex (−2.5…+2.5) 0.33 #81 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 0.13 #87 / 207 2024
Population, totalpeople 3,092,816 #136 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.