Skip to main content
CivicGate

← Global civic comparison

Yemen, Rep.

YEM

World Bank indicators for Yemen, Rep., each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -1.70 #197 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -2.75 #207 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -1.87 #201 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -1.58 #197 / 205 2024
Rule of Lawindex (−2.5…+2.5) -1.90 #203 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -1.64 #205 / 207 2024
Population, totalpeople 41,773,878 #37 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.