Skip to main content
CivicGate

← Global civic comparison

Albania

ALB

World Bank indicators for Albania, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.01 #104 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.02 #104 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 0.31 #78 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 0.14 #80 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.12 #104 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -0.42 #129 / 207 2024
Population, totalpeople 2,349,580 #146 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.