Skip to main content
CivicGate

← Global civic comparison

Netherlands

NLD

World Bank indicators for Netherlands, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 1.65 #7 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.43 #82 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 1.75 #12 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 1.72 #10 / 205 2024
Rule of Lawindex (−2.5…+2.5) 1.71 #8 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 1.91 #9 / 207 2024
Population, totalpeople 18,087,633 #71 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.