Skip to main content
CivicGate

← Global civic comparison

Germany

DEU

World Bank indicators for Germany, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 1.60 #10 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.12 #100 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 1.55 #18 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 1.50 #16 / 205 2024
Rule of Lawindex (−2.5…+2.5) 1.63 #12 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 1.77 #13 / 207 2024
Population, totalpeople 83,491,249 #19 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.