Skip to main content
CivicGate

← Global civic comparison

Uganda

UGA

World Bank indicators for Uganda, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -1.01 #158 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -1.02 #178 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -0.35 #135 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -0.52 #139 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.74 #150 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -1.12 #176 / 207 2024
Population, totalpeople 51,384,894 #31 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.