Skip to main content
CivicGate

← Global civic comparison

Israel

ISR

World Bank indicators for Israel, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 0.30 #87 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -1.04 #179 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 1.17 #34 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 1.11 #30 / 205 2024
Rule of Lawindex (−2.5…+2.5) 0.60 #61 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 0.85 #44 / 207 2024
Population, totalpeople 10,122,800 #95 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.