Skip to main content
CivicGate

← Global civic comparison

New Zealand

NZL

World Bank indicators for New Zealand, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 1.69 #5 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 1.15 #25 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 1.85 #5 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 1.84 #4 / 205 2024
Rule of Lawindex (−2.5…+2.5) 1.67 #10 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 1.93 #8 / 207 2024
Population, totalpeople 5,324,700 #124 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.