Skip to main content
CivicGate

← Global civic comparison

Bangladesh

BGD

World Bank indicators for Bangladesh, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -1.16 #166 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -1.46 #185 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -0.62 #150 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -0.95 #176 / 205 2024
Rule of Lawindex (−2.5…+2.5) -0.96 #162 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -1.10 #174 / 207 2024
Population, totalpeople 175,686,899 #8 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.