Skip to main content
CivicGate

← Global civic comparison

Ghana

GHA

World Bank indicators for Ghana, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 0.20 #90 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.01 #105 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 0.06 #100 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -0.09 #103 / 205 2024
Rule of Lawindex (−2.5…+2.5) 0.05 #96 / 207 2024
Control of Corruptionindex (−2.5…+2.5) -0.19 #102 / 207 2024
Population, totalpeople 35,064,272 #47 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.