Skip to main content
CivicGate

← Global civic comparison

Micronesia, Fed. Sts.

FSM

World Bank indicators for Micronesia, Fed. Sts., each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 0.90 #46 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 1.50 #3 / 207 2024
Government Effectivenessindex (−2.5…+2.5) -0.18 #116 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) -0.76 #163 / 205 2024
Rule of Lawindex (−2.5…+2.5) 0.98 #41 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 0.71 #52 / 207 2024
Population, totalpeople 113,683 #190 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.