Skip to main content
CivicGate

← Global civic comparison

Poland

POL

World Bank indicators for Poland, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 0.75 #58 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 0.50 #75 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 0.67 #56 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 0.69 #49 / 205 2024
Rule of Lawindex (−2.5…+2.5) 0.58 #67 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 0.79 #48 / 207 2024
Population, totalpeople 36,435,861 #44 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.