Skip to main content
CivicGate

← Global civic comparison

Brunei Darussalam

BRN

World Bank indicators for Brunei Darussalam, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.80 #147 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) 1.20 #22 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 0.84 #46 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 0.89 #41 / 205 2024
Rule of Lawindex (−2.5…+2.5) 0.59 #65 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 1.19 #30 / 207 2024
Population, totalpeople 466,330 #173 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.