Skip to main content
CivicGate

← Global civic comparison

Rwanda

RWA

World Bank indicators for Rwanda, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) -0.59 #134 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -0.04 #111 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 0.35 #76 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 0.27 #75 / 205 2024
Rule of Lawindex (−2.5…+2.5) 0.10 #95 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 0.63 #58 / 207 2024
Population, totalpeople 14,569,341 #76 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.