Skip to main content
CivicGate

← Global civic comparison

France

FRA

World Bank indicators for France, each ranked among all countries with a reported value. Ranking is descending by value, not an editorial judgement.

Indicator Value Rank Year Source
Voice & Accountabilityindex (−2.5…+2.5) 1.15 #27 / 207 2024
Political Stability & Absence of Violenceindex (−2.5…+2.5) -0.24 #127 / 207 2024
Government Effectivenessindex (−2.5…+2.5) 1.20 #29 / 205 2024
Regulatory Qualityindex (−2.5…+2.5) 1.15 #28 / 205 2024
Rule of Lawindex (−2.5…+2.5) 0.98 #40 / 207 2024
Control of Corruptionindex (−2.5…+2.5) 1.22 #29 / 207 2024
Population, totalpeople 68,720,337 #23 / 217 2025

A starter international layer — World Bank Open Data (Worldwide Governance Indicators + population). CivicGate is US-focused; this is comparative context, not a complete worldwide dataset. Ranked descending by value (not an editorial 'best'); a country with no reported value is simply absent.