Campaign finance
2022 cycle
Incumbent for U.S. House NJ-10 · 2022 General Election
- $1,375,800 raised
- $1,508,722 spent
- $48,350 cash on hand
| $1.38M | |
| $1.38M | |
| $603.09K | |
| Itemized (≥ $200) | $576.87K |
| Unitemized (< $200) | $26.22K |
| Other committees (PACs) | $775.26K |
| Other receipts | -$2.55K |
| $1.51M | |
| Operating expenditures | $1.41M |
| Contribution refunds | $14.75K |
| Other disbursements | $79.41K |
| Cash on hand | $48.35K |
| Debts owed by committee | $0.00 |
Through December 31, 2022 · FEC
Data from FEC (through Dec 31, 2022)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2012 | $611,327 | $582,654 | $28,673 |
| 2014 | $554,692 | $552,332 | $30,621 |
| 2016 | $538,946 | $494,594 | $74,973 |
| 2018 | $538,431 | $568,615 | $44,789 |
| 2020 | $593,735 | $464,777 | $181,272 |
| 2022 | $1,375,800 | $1,508,722 | $48,350 |
| 2024 | $440,640 | $479,394 | $281 |
Comments