Campaign finance
2016 cycle
Incumbent for U.S. House NJ-10 · 2022 General Election
- $538,946 raised
- $494,594 spent
- $74,973 cash on hand
| $538.95K | |
| $539.93K | |
| $140.20K | |
| Itemized (≥ $200) | $129.25K |
| Unitemized (< $200) | $10.95K |
| Other committees (PACs) | $399.73K |
| Other receipts | -$986.02 |
| $494.59K | |
| Operating expenditures | $435.87K |
| Contribution refunds | $5.42K |
| Other disbursements | $53.30K |
| Cash on hand | $74.97K |
| Debts owed by committee | $0.00 |
Through December 31, 2016 · FEC
Data from FEC (through Dec 31, 2016)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2012 | $611,327 | $582,654 | $28,673 |
| 2014 | $554,692 | $552,332 | $30,621 |
| 2016 | $538,946 | $494,594 | $74,973 |
| 2018 | $538,431 | $568,615 | $44,789 |
| 2020 | $593,735 | $464,777 | $181,272 |
| 2022 | $1,375,800 | $1,508,722 | $48,350 |
| 2024 | $440,640 | $479,394 | $281 |
Comments