Campaign finance
2018 cycle
Incumbent for U.S. House NJ-10 · 2022 General Election
- $538,431 raised
- $568,615 spent
- $44,789 cash on hand
| $538.43K | |
| $537.83K | |
| $98.79K | |
| Itemized (≥ $200) | $93.63K |
| Unitemized (< $200) | $5.17K |
| Party committees | $1.50K |
| Other committees (PACs) | $437.54K |
| Other receipts | $600.00 |
| $568.62K | |
| Operating expenditures | $568.62K |
| Cash on hand | $44.79K |
| Debts owed by committee | $0.00 |
Through December 31, 2018 · FEC
Data from FEC (through Dec 31, 2018)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2012 | $611,327 | $582,654 | $28,673 |
| 2014 | $554,692 | $552,332 | $30,621 |
| 2016 | $538,946 | $494,594 | $74,973 |
| 2018 | $538,431 | $568,615 | $44,789 |
| 2020 | $593,735 | $464,777 | $181,272 |
| 2022 | $1,375,800 | $1,508,722 | $48,350 |
| 2024 | $440,640 | $479,394 | $281 |
Comments