Campaign finance
2020 cycle
Incumbent for U.S. House NJ-10 · 2022 General Election
- $593,735 raised
- $464,777 spent
- $181,272 cash on hand
| $593.73K | |
| $590.32K | |
| $115.94K | |
| Itemized (≥ $200) | $109.22K |
| Unitemized (< $200) | $6.71K |
| Other committees (PACs) | $474.38K |
| Other receipts | $3.42K |
| $464.78K | |
| Operating expenditures | $457.25K |
| Other disbursements | $7.53K |
| Cash on hand | $181.27K |
| Debts owed by committee | $0.00 |
Through December 31, 2020 · FEC
Data from FEC (through Dec 31, 2020)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2012 | $611,327 | $582,654 | $28,673 |
| 2014 | $554,692 | $552,332 | $30,621 |
| 2016 | $538,946 | $494,594 | $74,973 |
| 2018 | $538,431 | $568,615 | $44,789 |
| 2020 | $593,735 | $464,777 | $181,272 |
| 2022 | $1,375,800 | $1,508,722 | $48,350 |
| 2024 | $440,640 | $479,394 | $281 |
Comments