Campaign finance
2012 cycle
Incumbent for U.S. House NJ-10 · 2022 General Election
- $611,327 raised
- $582,654 spent
- $28,673 cash on hand
| $611.33K | |
| $552.68K | |
| $248.52K | |
| Itemized (≥ $200) | $230.10K |
| Unitemized (< $200) | $18.42K |
| Party committees | $1.00K |
| Other committees (PACs) | $303.15K |
| $58.00K | |
| Made by candidate | $58.00K |
| Offsets to expenditures | $650.00 |
| $582.65K | |
| Operating expenditures | $512.50K |
| Loan repayments | $58.00K |
| Contribution refunds | $12.15K |
| Cash on hand | $28.67K |
| Debts owed by committee | $0.00 |
Through December 31, 2012 · FEC
Data from FEC (through Dec 31, 2012)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2012 | $611,327 | $582,654 | $28,673 |
| 2014 | $554,692 | $552,332 | $30,621 |
| 2016 | $538,946 | $494,594 | $74,973 |
| 2018 | $538,431 | $568,615 | $44,789 |
| 2020 | $593,735 | $464,777 | $181,272 |
| 2022 | $1,375,800 | $1,508,722 | $48,350 |
| 2024 | $440,640 | $479,394 | $281 |
Comments