Campaign finance
2020 cycle
Incumbent for U.S. House CA-41 · 2026 General Election
- $1,263,617 raised
- $1,157,773 spent
- $840,983 cash on hand
| $1.26M | |
| $1.24M | |
| $211.52K | |
| Itemized (≥ $200) | $189.49K |
| Unitemized (< $200) | $22.02K |
| Other committees (PACs) | $1.03M |
| Offsets to expenditures | $5.44K |
| Other receipts | $15.63K |
| $1.16M | |
| Operating expenditures | $783.90K |
| Contribution refunds | $12.16K |
| Other disbursements | $361.71K |
| Cash on hand | $840.98K |
| Debts owed by committee | $0.00 |
Through December 31, 2020 · FEC
Data from FEC (through Dec 31, 2020)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2002 | $2,000 | $0 | $2,000 |
| 2004 | $699,834 | $696,162 | $5,672 |
| 2006 | $645,973 | $639,360 | $12,286 |
| 2008 | $616,887 | $439,594 | $189,579 |
| 2010 | $723,863 | $741,142 | $172,300 |
| 2012 | $1,048,195 | $1,104,480 | $116,015 |
| 2014 | $1,350,031 | $1,027,339 | $438,707 |
| 2016 | $1,480,953 | $1,501,063 | $418,597 |
| 2018 | $1,732,077 | $1,415,534 | $735,140 |
| 2020 | $1,263,617 | $1,157,773 | $840,983 |
| 2022 | $1,519,206 | $1,917,045 | $443,144 |
| 2024 | $1,548,292 | $1,565,649 | $425,787 |
| 2026 | $1,602,790 | $1,612,831 | $415,746 |
Comments