Campaign finance
2012 cycle
Incumbent for U.S. House CA-41 · 2026 General Election
- $1,048,195 raised
- $1,104,480 spent
- $116,015 cash on hand
| $1.05M | |
| $1.04M | |
| $346.55K | |
| Itemized (≥ $200) | $316.21K |
| Unitemized (< $200) | $30.33K |
| Party committees | $118.12 |
| Other committees (PACs) | $697.58K |
| Transfers from other committees | $950.00 |
| Offsets to expenditures | $235.00 |
| Other receipts | $2.77K |
| $1.10M | |
| Operating expenditures | $700.60K |
| Other disbursements | $403.88K |
| Cash on hand | $116.01K |
| Debts owed by committee | $0.00 |
Through December 31, 2012 · FEC
Data from FEC (through Dec 31, 2012)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2002 | $2,000 | $0 | $2,000 |
| 2004 | $699,834 | $696,162 | $5,672 |
| 2006 | $645,973 | $639,360 | $12,286 |
| 2008 | $616,887 | $439,594 | $189,579 |
| 2010 | $723,863 | $741,142 | $172,300 |
| 2012 | $1,048,195 | $1,104,480 | $116,015 |
| 2014 | $1,350,031 | $1,027,339 | $438,707 |
| 2016 | $1,480,953 | $1,501,063 | $418,597 |
| 2018 | $1,732,077 | $1,415,534 | $735,140 |
| 2020 | $1,263,617 | $1,157,773 | $840,983 |
| 2022 | $1,519,206 | $1,917,045 | $443,144 |
| 2024 | $1,548,292 | $1,565,649 | $425,787 |
| 2026 | $1,602,790 | $1,612,831 | $415,746 |
Comments