Campaign finance
2006 cycle
Incumbent for U.S. House CA-41 · 2026 General Election
- $645,973 raised
- $639,360 spent
- $12,286 cash on hand
| $645.97K | |
| $623.29K | |
| $269.77K | |
| Itemized (≥ $200) | $246.79K |
| Unitemized (< $200) | $22.98K |
| Other committees (PACs) | $353.53K |
| Transfers from other committees | $10.86K |
| Offsets to expenditures | $11.63K |
| Other receipts | $186.70 |
| $639.36K | |
| Operating expenditures | $526.52K |
| Contribution refunds | $339.15 |
| Transfers to other committees | $2.00K |
| Other disbursements | $110.50K |
| Cash on hand | $12.29K |
| Debts owed by committee | $0.00 |
Through December 31, 2006 · FEC
Data from FEC (through Dec 31, 2006)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2002 | $2,000 | $0 | $2,000 |
| 2004 | $699,834 | $696,162 | $5,672 |
| 2006 | $645,973 | $639,360 | $12,286 |
| 2008 | $616,887 | $439,594 | $189,579 |
| 2010 | $723,863 | $741,142 | $172,300 |
| 2012 | $1,048,195 | $1,104,480 | $116,015 |
| 2014 | $1,350,031 | $1,027,339 | $438,707 |
| 2016 | $1,480,953 | $1,501,063 | $418,597 |
| 2018 | $1,732,077 | $1,415,534 | $735,140 |
| 2020 | $1,263,617 | $1,157,773 | $840,983 |
| 2022 | $1,519,206 | $1,917,045 | $443,144 |
| 2024 | $1,548,292 | $1,565,649 | $425,787 |
| 2026 | $1,602,790 | $1,612,831 | $415,746 |
Comments