Campaign finance
2018 cycle
Incumbent for U.S. House CA-41 · 2026 General Election
- $1,732,077 raised
- $1,415,534 spent
- $735,140 cash on hand
| $1.73M | |
| $1.71M | |
| $381.41K | |
| Itemized (≥ $200) | $348.86K |
| Unitemized (< $200) | $32.55K |
| Other committees (PACs) | $1.33M |
| Candidate self-funding | $600.00 |
| Offsets to expenditures | $20.19K |
| Other receipts | $1.64K |
| $1.42M | |
| Operating expenditures | $932.92K |
| Contribution refunds | $7.13K |
| Other disbursements | $475.49K |
| Cash on hand | $735.14K |
| Debts owed by committee | $0.00 |
Through December 31, 2018 · FEC
Data from FEC (through Dec 31, 2018)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2002 | $2,000 | $0 | $2,000 |
| 2004 | $699,834 | $696,162 | $5,672 |
| 2006 | $645,973 | $639,360 | $12,286 |
| 2008 | $616,887 | $439,594 | $189,579 |
| 2010 | $723,863 | $741,142 | $172,300 |
| 2012 | $1,048,195 | $1,104,480 | $116,015 |
| 2014 | $1,350,031 | $1,027,339 | $438,707 |
| 2016 | $1,480,953 | $1,501,063 | $418,597 |
| 2018 | $1,732,077 | $1,415,534 | $735,140 |
| 2020 | $1,263,617 | $1,157,773 | $840,983 |
| 2022 | $1,519,206 | $1,917,045 | $443,144 |
| 2024 | $1,548,292 | $1,565,649 | $425,787 |
| 2026 | $1,602,790 | $1,612,831 | $415,746 |
Comments