PA — funding
Every dollar into PA and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $281,549,403,656 in FY2025 · USAspending
Money into Pennsylvania — federal spending over time
| FY | Pennsylvania |
|---|---|
| 2016 | $197,533,441,263 |
| 2017 | $203,348,603,204 |
| 2018 | $209,153,650,308 |
| 2019 | $219,386,863,644 |
| 2020 | $279,217,423,244 |
| 2021 | $262,747,845,860 |
| 2022 | $231,276,031,966 |
| 2023 | $256,264,364,356 |
| 2024 | $266,755,999,041 |
| 2025 | $281,549,403,656 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $29,224,575,000 | $41,711,000 | $4,688,880,000 | $11,556,407,000 | $38,397,150,000 |
| 2018 | $29,188,234,000 | $63,184,000 | $4,912,183,000 | $12,654,288,000 | $40,709,545,000 |
| 2019 | $31,238,104,000 | $68,162,000 | $5,698,058,000 | $12,816,615,000 | $43,132,450,000 |
| 2020 | $37,702,692,000 | $76,128,000 | $5,209,048,000 | $12,750,262,000 | $40,693,000,000 |
| 2021 | $46,167,252,000 | $88,721,000 | $8,514,477,000 | $13,524,124,000 | $49,571,347,000 |
| 2022 | $45,232,347,000 | $74,813,000 | $3,801,091,000 | $14,588,903,000 | $53,700,114,000 |
| 2023 | $49,150,051,000 | $61,781,000 | $6,762,908,000 | $14,423,967,000 | $54,899,132,000 |
How Pennsylvania spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $12,597,602,000 | $4,592,924,000 | $1,545,994,000 | $681,103,000 | $2,170,470,000 | $1,092,822,000 | $7,380,951,000 | $2,490,062,000 | $4,424,055,000 | $29,995,504,000 |
| 2018 | $12,300,385,000 | $4,916,979,000 | $1,643,932,000 | $691,419,000 | $2,130,816,000 | $1,119,859,000 | $8,305,196,000 | $2,655,918,000 | $4,711,993,000 | $27,401,015,000 |
| 2019 | $13,182,802,000 | $4,989,825,000 | $1,716,235,000 | $704,498,000 | $2,189,954,000 | $1,144,918,000 | $8,561,893,000 | $2,841,656,000 | $4,891,210,000 | $31,307,311,000 |
| 2020 | $13,100,237,000 | $5,408,129,000 | $1,670,286,000 | $602,214,000 | $2,573,952,000 | $1,183,361,000 | $8,059,504,000 | $2,888,552,000 | $5,081,971,000 | $37,754,172,000 |
| 2021 | $12,956,837,000 | $5,783,513,000 | $1,640,278,000 | $645,430,000 | $2,161,009,000 | $1,737,143,000 | $7,808,832,000 | $2,867,440,000 | $5,699,073,000 | $36,594,850,000 |
| 2022 | $13,509,168,000 | $6,507,584,000 | $1,552,781,000 | $687,609,000 | $2,674,983,000 | $1,690,442,000 | $7,680,694,000 | $2,973,750,000 | $6,385,397,000 | $40,935,744,000 |
| 2023 | $13,332,239,000 | $7,435,958,000 | $1,601,278,000 | $785,524,000 | $2,849,633,000 | $1,628,810,000 | $8,703,204,000 | $3,254,695,000 | $6,902,764,000 | $46,922,050,000 |
People of Pennsylvania — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2008 | — | $30,015 | — | — |
| 2017 | — | $10,450 | — | — |
| 2018 | — | $19,800 | — | — |
| 2024 | — | — | — | $30,229 |
| 2025 | — | $139,027 | — | $191,599 |
| 2026 | — | $731,998 | — | $886,241 |
| Dwight Evans | representative | D | $61,125 | $61,125 |
| Pablo Ivan Mcconnie-Saad | candidate | D | $37,180 | $44,018 |
| Mike Kelly | representative | R | $36,850 | $92,975 |
| Tracy Hunt | candidate | D | $25,034 | $28,534 |
| Brendan F. Boyle | representative | D | $23,881 | $131,561 |
| Martin Young | candidate | R | $20,516 | $73,198 |
| Leonard Benson Fechter | candidate | R | $17,231 | $17,231 |
| Lloyd Smucker | representative | R | $17,171 | $118,413 |
| Adam Robert Forgie | candidate | D | $16,945 | $17,695 |
| David Oxman | candidate | D | $14,800 | $24,870 |
| Robert J Strickler | candidate | D | $11,765 | $12,151 |
| James Dr. Hayes | candidate | R | $7,960 | $38,760 |
| Jahmiel Jackson | candidate | D | $6,472 | $10,285 |
| Lamont Mcclure | candidate | D | $6,403 | $33,312 |
| Elizabeth Rhoads Farnham | candidate | D | $6,063 | $24,305 |
| Isabelle A Harman | candidate | I | $5,750 | $10,800 |
| Karen Lynn Ms. Dalton | candidate | R | $4,500 | $7,591 |
| Jennifer M Brothers | candidate | D | $3,925 | $4,475 |
| Isaiah T Iii Martin | candidate | D | $3,250 | $3,250 |
| Justin Wagner | candidate | D | $2,835 | $34,726 |
| Karl Morris | candidate | D | $720 | $920 |
| Sarah Renee Klimm | candidate | D | $250 | $300 |
| John Joyce | representative | R | $0 | $143,254 |
| Brian K. Fitzpatrick | representative | R | $0 | $102,959 |
| Paige Cognetti | candidate | D | $0 | $72,718 |
| Bob Brooks | candidate | D | $0 | $66,638 |
| Sharif Street | candidate | D | $0 | $62,945 |
| Ryan Crosswell | candidate | D | $0 | $61,866 |
| Tony Guy | candidate | R | $0 | $57,938 |
| Glenn Thompson | representative | R | $0 | $55,884 |
| Ala Dr. Stanford | candidate | D | $0 | $53,755 |
| Robert P. Bresnahan | representative | R | $0 | $43,360 |
| David Alan Bradstock | candidate | D | $0 | $41,499 |
| Raymond Allen Bilger | candidate | D | $0 | $37,735 |
| Justin Douglas | candidate | D | $0 | $33,990 |
| Janelle Stelson | candidate | D | $0 | $32,760 |
| Christopher R. Deluzio | representative | D | $0 | $32,678 |
| Madeleine Dean | representative | D | $0 | $31,254 |
| Morgan Cephas | candidate | D | $0 | $30,595 |
| Ryan Mackenzie | representative | R | $0 | $30,250 |
| Daniel Meuser | representative | R | $0 | $30,015 |
| Rachel Wallace | candidate | D | $0 | $27,364 |
| Nancy Mannion | candidate | D | $0 | $25,481 |
| Robert J Harvie | candidate | D | $0 | $24,911 |
| Mary Gay Scanlon | representative | D | $0 | $24,680 |
| Christopher M. Rabb | candidate | D | $0 | $20,968 |
| Mark Pinsley | candidate | D | $0 | $19,697 |
| Carol Obando-Derstine | candidate | D | $0 | $17,813 |
| Chrissy Houlahan | representative | D | $0 | $16,598 |
| Lucia Dora Simonelli | candidate | D | $0 | $16,420 |
| Dennis Joseph Mahoney | candidate | I | $0 | $9,800 |
| Scott Perry | representative | R | $0 | $8,420 |
| Michael Zeltakalns | candidate | D | $0 | $5,455 |
| Guy Reschenthaler | representative | R | $0 | $3,942 |
| Summer L. Lee | representative | D | $0 | $3,923 |
| Nicholas Waln Morris Manganaro | candidate | R | $0 | $1,300 |
| Josh Shapiro | governor | D | $0 | $0 |
| John Fetterman | senator | D | $0 | $0 |
| David Mccormick | senator | R | $0 | $0 |
| Brendan F Boyle | candidate | D | $0 | $0 |
| Marty Selker | candidate | O | $0 | $0 |
| Kenneth James Mr. Bach | candidate | D | $0 | $0 |
| David Baker | candidate | D | $0 | $0 |
| John Broadhurst | candidate | D | $0 | $0 |
| Christopher Ryan Dziados | candidate | D | $0 | $0 |
| Rick Coplen | candidate | D | $0 | $0 |
| Allen Issa | candidate | R | $0 | $0 |
| James D. Dr. Nelson | candidate | R | $0 | $0 |
| Bhavini Patel | candidate | D | $0 | $0 |
| Josh Shapiro | candidate | D | $0 | $0 |
| Dwight Evans | candidate | D | $0 | $0 |
| Summer Lee | candidate | D | $0 | $0 |
| William Parker | candidate | D | $0 | $0 |
| Jesse James Vodvarka | candidate | R | $0 | $0 |
| Jeffrey A Bartos | candidate | R | $0 | $0 |
| Kevin Dr. Baumlin | candidate | D | $0 | $0 |
| Sean Gale | candidate | R | $0 | $0 |
| Robert Jeffries | candidate | R | $0 | $0 |
| Alexandria Gloria Khalil | candidate | D | $0 | $0 |
| John David Mcguigan | candidate | D | $0 | $0 |
| Eric Orts | candidate | D | $0 | $0 |
| Carla H Sands | candidate | R | $0 | $0 |
| Craig Snyder | candidate | R | $0 | $0 |
| Kathy Coder | candidate | R | $0 | $0 |
| Teddy Daniels | candidate | R | $0 | $0 |
| Samuel Iii Demarco | candidate | R | $0 | $0 |
| Alex Entin | candidate | R | $0 | $0 |
| John Karl Fetterman | candidate | D | $0 | $0 |
| Steve Fanelli | candidate | R | $0 | $0 |
| Paul Fermo | candidate | D | $0 | $0 |
| Alexandra Hunt | candidate | D | $0 | $0 |
| Lou Lanni | candidate | D | $0 | $0 |
| Regina Mauro | candidate | R | $0 | $0 |
| Sean Meloy | candidate | D | $0 | $0 |
| George Rathmell | candidate | R | $0 | $0 |
| Tricia Staible | candidate | R | $0 | $0 |
| Ron Vogel | candidate | R | $0 | $0 |
| Rob Bresnahan | candidate | R | $0 | $0 |
| Madeleine Dean | candidate | D | $0 | $0 |
| Brian Fitzpatrick | candidate | R | $0 | $0 |
| Scott Perry | candidate | R | $0 | $0 |
| George J Jr Kelly | candidate | R | $0 | $0 |
| Lloyd K. Smucker | candidate | R | $0 | $0 |
| Guy Mr. Reschenthaler | candidate | R | $0 | $0 |
| John Joyce | candidate | R | $0 | $0 |
| Daniel Meuser | candidate | R | $0 | $0 |
| Chrissy Houlahan | candidate | D | $0 | $0 |
| Cole Carter | candidate | D | $0 | $0 |
| Ryan Edward Mackenzie | candidate | R | $0 | $0 |
| Glenn Mr. Thompson | candidate | R | $0 | $0 |
| Christopher Deluzio | candidate | D | $0 | $0 |
| Mary Gay Scanlon | candidate | D | $0 | $0 |
| Totals (112) | $330,626 | $2,039,360 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Cumberland County$106,347,953,83054.6%
- Allegheny County$25,721,909,23713.2%
- Philadelphia County$14,050,720,6907.2%
- Montgomery County$13,863,743,7067.1%
- York County$6,110,754,7553.1%
- Dauphin County$5,236,354,5052.7%
- Bucks County$5,063,939,3092.6%
- Delaware County$4,974,379,5672.6%
- Chester County$3,766,768,7831.9%
- Lancaster County$3,722,139,0111.9%
- Westmoreland County$3,039,147,3141.6%
- Luzerne County$2,850,442,5611.5%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- PA-10 — Scott Perry (R)$114,729,812,57716.8%
- PA-10 — Scott Perry (R)$110,181,633,64316.2%
- PA-10 — Scott Perry (R)$102,916,620,55915.1%
- PA-10 — Scott Perry (R)$88,271,215,65013.0%
- PA-04 — Madeleine Dean (D)$7,962,478,1271.2%
- PA-12 — Summer L. Lee (D)$7,356,222,9321.1%
- PA-12 — Summer L. Lee (D)$7,344,035,2151.1%
- PA-12 — Summer L. Lee (D)$7,275,189,7271.1%
- PA-08 — Robert P. Bresnahan (R)$6,913,790,1671.0%
- PA-04 — Madeleine Dean (D)$6,739,407,1241.0%
- PA-13 — John Joyce (R)$6,718,048,9241.0%
- PA-08 — Robert P. Bresnahan (R)$6,655,429,5431.0%
- PA-08 — Robert P. Bresnahan (R)$6,625,590,4911.0%
- PA-12 — Summer L. Lee (D)$6,402,547,2560.9%
- PA-13 — John Joyce (R)$6,347,670,2840.9%
- PA-13 — John Joyce (R)$6,242,809,1500.9%
- PA-09 — Daniel Meuser (R)$6,172,160,6010.9%
- PA-16 — Mike Kelly (R)$6,024,096,5220.9%
- PA-05 — Mary Gay Scanlon (D)$6,006,700,8070.9%
- PA-09 — Daniel Meuser (R)$5,714,880,1570.8%
- PA-16 — Mike Kelly (R)$5,634,065,8400.8%
- PA-09 — Daniel Meuser (R)$5,588,030,6390.8%
- PA-05 — Mary Gay Scanlon (D)$5,532,929,8150.8%
- PA-05 — Mary Gay Scanlon (D)$5,531,828,1290.8%
- PA-15 — Glenn Thompson (R)$5,529,827,7600.8%
- PA-15 — Glenn Thompson (R)$5,512,216,3230.8%
- PA-16 — Mike Kelly (R)$5,306,455,6320.8%
- PA-07 — Ryan Mackenzie (R)$5,231,912,6490.8%
- PA-01 — Brian K. Fitzpatrick (R)$5,166,947,9100.8%
- PA-05 — Mary Gay Scanlon (D)$5,086,160,5630.7%
- PA-07 — Ryan Mackenzie (R)$5,019,123,9850.7%
- PA-15 — Glenn Thompson (R)$4,975,798,3610.7%
- PA-08 — Robert P. Bresnahan (R)$4,960,789,3000.7%
- PA-04 — Madeleine Dean (D)$4,949,645,1140.7%
- PA-13 — John Joyce (R)$4,912,179,5790.7%
- PA-01 — Brian K. Fitzpatrick (R)$4,818,199,1710.7%
- PA-04 — Madeleine Dean (D)$4,814,938,9330.7%
- PA-09 — Daniel Meuser (R)$4,711,012,5860.7%
- PA-03 — Dwight Evans (D)$4,681,396,8880.7%
- PA-16 — Mike Kelly (R)$4,454,292,8190.7%
- PA-14 — Guy Reschenthaler (R)$4,419,028,0700.6%
- PA-15 — Glenn Thompson (R)$4,177,658,2880.6%
- PA-07 — Ryan Mackenzie (R)$4,013,668,0690.6%
- PA-14 — Guy Reschenthaler (R)$3,955,866,5860.6%
- PA-01 — Brian K. Fitzpatrick (R)$3,901,617,9610.6%
- PA-06 — Chrissy Houlahan (D)$3,891,130,3530.6%
- PA-11 — Lloyd Smucker (R)$3,745,283,5930.5%
- PA-06 — Chrissy Houlahan (D)$3,645,354,4290.5%
- PA-11 — Lloyd Smucker (R)$3,503,565,1400.5%
- PA-14 — Guy Reschenthaler (R)$3,183,781,4980.5%
- PA-06 — Chrissy Houlahan (D)$2,969,244,9990.4%
- PA-11 — Lloyd Smucker (R)$2,883,874,9890.4%
- PA-17 — Christopher R. Deluzio (D)$2,578,504,4700.4%
- PA-03 — Dwight Evans (D)$2,050,953,9030.3%
- PA-17 — Christopher R. Deluzio (D)$1,851,936,0070.3%
- PA-03 — Dwight Evans (D)$1,565,995,1380.2%
- PA-17 — Christopher R. Deluzio (D)$1,276,001,5740.2%
- PA-02 — Brendan F. Boyle (D)$1,102,568,7570.2%
- PA-02 — Brendan F. Boyle (D)$904,393,2280.1%
- PA-02 — Brendan F. Boyle (D)$439,037,3500.1%
Top federal recipients in Pennsylvania
- PA DEPARTMENT OF HUMAN SERVICES$36,169,292,30060.2%
- AMERISOURCEBERGEN DRUG CORP$7,442,227,84012.4%
- FLUOR MARINE PROPULSION, LLC$3,551,315,6185.9%
- PENNSYLVANIA DEPARTMENT OF TRANSPORTATION$2,915,995,8294.9%
- PENNSYLVANIA DEPT OF EDUCATION$2,570,904,6584.3%
- BAE SYSTEMS LAND & ARMAMENTS L.P.$2,164,151,3343.6%
- BECHTEL PLANT MACHINERY, INC.$2,144,997,0423.6%
- THE BOEING COMPANY$1,169,709,6831.9%
- PENNSYLVANIA DEPARTMENT OF ENVIRONMENTAL PROTECTION$1,043,426,4461.7%
- TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE$881,777,0051.5%
Federal funding by district
Federal money by place of performance across PA's congressional districts. Click a district for its profile. Data from USAspending.