Campaign finance
2022 cycle
Candidate for U.S. House PA-10 · 2022 General Election
- $34,165 raised
- $34,165 spent
- $0 cash on hand
| $34.17K | |
| $33.91K | |
| $31.91K | |
| Itemized (≥ $200) | $26.25K |
| Unitemized (< $200) | $5.66K |
| Other committees (PACs) | $100.00 |
| Candidate self-funding | $1.90K |
| Offsets to expenditures | $6.49 |
| Other receipts | $250.00 |
| $34.17K | |
| Operating expenditures | $33.92K |
| Other disbursements | $250.00 |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through June 30, 2022 · FEC
Data from FEC (through Jun 30, 2022)
Finance updated: not yet pulled
Comments