Campaign finance
2026 cycle
Candidate for U.S. House PA-07 · 2026 General Election
- $2,392,215 raised
- $1,373,792 spent
- $1,018,423 cash on hand
| $2.39M | |
| $2.35M | |
| $1.94M | |
| Itemized (≥ $200) | $1.34M |
| Unitemized (< $200) | $599.39K |
| Party committees | $5.00K |
| Other committees (PACs) | $403.00K |
| Candidate self-funding | $3.50K |
| Transfers from other committees | $26.09K |
| Offsets to expenditures | $12.46K |
| $1.37M | |
| Operating expenditures | $1.36M |
| Contribution refunds | $11.27K |
| Other disbursements | $1.03K |
| Cash on hand | $1.02M |
| Debts owed by committee | $15.00K |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: Jul 23, 2026
Contributions received
Data from FEC
Recorded individual contributions: $66,638 ·
Comments