Campaign finance
2022 cycle
Candidate for U.S. Senate PA · 2022 General Election
- $738,802 raised
- $739,675 spent
- $0 cash on hand
| $738.80K | |
| $738.43K | |
| $134.56K | |
| Itemized (≥ $200) | $117.29K |
| Unitemized (< $200) | $17.27K |
| Other committees (PACs) | $2.50K |
| Candidate self-funding | $601.37K |
| Offsets to expenditures | $340.00 |
| Other receipts | $32.38 |
| $739.68K | |
| Operating expenditures | $734.93K |
| Contribution refunds | $4.75K |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through April 26, 2022 · FEC
Data from FEC (through Apr 26, 2022)
Finance updated: not yet pulled
Comments