Campaign finance
2026 cycle
Candidate for U.S. House PA-08 · 2026 General Election
- $4,609,589 raised
- $1,202,879 spent
- $3,406,710 cash on hand
| $4.61M | |
| $4.30M | |
| $3.86M | |
| Itemized (≥ $200) | $3.24M |
| Unitemized (< $200) | $620.35K |
| Party committees | $6.73K |
| Other committees (PACs) | $429.60K |
| Transfers from other committees | $270.10K |
| Offsets to expenditures | $37.19K |
| Other receipts | $3.63K |
| $1.20M | |
| Operating expenditures | $1.17M |
| Contribution refunds | $29.00K |
| Other disbursements | $815.00 |
| Cash on hand | $3.41M |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: Jul 23, 2026
Contributions received
Data from FEC
Recorded individual contributions: $72,718 ·
Comments