Campaign finance
2026 cycle
Incumbent for U.S. House NY-01 · 2026 General Election
- $3,795,307 raised
- $1,141,528 spent
- $3,329,857 cash on hand
| $3.80M | |
| $2.11M | |
| $1.16M | |
| Itemized (≥ $200) | $1.06M |
| Unitemized (< $200) | $108.70K |
| Other committees (PACs) | $941.31K |
| Transfers from other committees | $1.53M |
| Offsets to expenditures | $79.89K |
| Other receipts | $75.89K |
| $1.14M | |
| Operating expenditures | $969.49K |
| Contribution refunds | $44.04K |
| Transfers to other committees | $95.29K |
| Other disbursements | $32.70K |
| Cash on hand | $3.33M |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $1,516,572 | $1,440,653 | $75,918 |
| 2024 | $4,269,567 | $3,670,408 | $676,078 |
| 2026 | $3,795,307 | $1,141,528 | $3,329,857 |
Comments